9522A L-Band Transceiver
What is it?
The 9522A Daytona LBT is intended for incorporation into a final Iridium subscriber product that would supply power, provide an antenna, and provide user interface components such as keypad, display, microphone, and speaker. Data applications are also supported through an RS-232 serial interface. The 9522A uses the DPL bus for digital voice communications.
Price: $1450
$17.50 per month $0.0029 per byte (30 byte per burst minimum)
(Discounts for buying in volume)$17.50 per month $0.0029 per byte (30 byte per burst minimum)
Features
- Multi-Interface Connector
- Antenna Connector
- Integrated SIM Card Reader
- Speaker & Microphone Analog Audio Interface
- Enhanced AT Command Support
Specifications
| Length (with antenna connector) | 216.1mm (8.51") |
| Length (without antenna connector) | 196.4mm (7.73") |
| Width | 82.6mm (3.25") |
| Depth | 39.0mm (1.54") |
| Weight (approximate) | 659g |
Environmental Specifications
| Operating temperature range | -20°C to +60°C |
| Operating humidity range | < 75% RH |
| Storage temperature range | -40°C to +85°C |
| Storage humidity range | < 93% RH |
RF Interface Specifications
| Frequency range | 1616Mhz to 1626.5Mhz |
| Duplexing method | TDD (Time Domain Duplex) |
| Oscillator stability | ±1.5ppm |
| Input/output impedance | 50 Ohms |
| Multiplexing method | TDMA/FDMA |
DC Power Input Specifications
| Main input voltage - range | +4.0 VDC to +4.8 VDC |
| Main input voltage - nominal | 4.4 VDC |
| Main input voltage - ripple | 40 mVpp |
| Current average - continuous transmit at maximum RF Power | 1.0A @ 4.4VDC |
| Power Average (voice/data call) | 2200mW |
| NOTE: | Average power consumption depends on the view of the satellite constellation from the antenna. |
We are Open 24 hours a day, 7 days a week, call us at
1 888 884 7623


